Togo
Partner Financial Institutions | 14 |
Guarantees issued (USD) | 90,029,201 |
Financing availed to SMEs (USD) | 101,063,551 |
Beneficiary SMEs | 28 |
Jobs created by SMEs | 9,401 |
* Numbers as of 31 Dec 2018
Sierra Leone
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 10,100,000 |
Financing availed to SMEs (USD) | 11,390,199 |
Beneficiary SMEs | 33 |
Jobs created by SMEs | 1,060 |
* Numbers as of 31 Dec 2018
Senegal
Partner Financial Institutions | 9 |
Guarantees issued (USD) | 63,172,431 |
Financing availed to SMEs (USD) | 74,116,841 |
Beneficiary SMEs | 34 |
Jobs created by SMEs | 6,895 |
* Numbers as of 31 Dec 2018
Nigeria
Partner Financial Institutions | 4 |
Guarantees issued (USD) | 44,135,758 |
Financing availed to SMEs (USD) | 27,935,888 |
Beneficiary SMEs | 149 |
Jobs created by SMEs | 2,599 |
* Numbers as of 31 Dec 2018
Niger
Partner Financial Institutions | 6 |
Guarantees issued (USD) | 9,088,908 |
Financing availed to SMEs (USD) | 16,695,359 |
Beneficiary SMEs | 22 |
Jobs created by SMEs | 1,553 |
* Numbers as of 31 Dec 2018
Mauritania
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 1,051,105 |
Financing availed to SMEs (USD) | 11,431,547 |
Beneficiary SMEs | 10 |
Jobs created by SMEs | 1,063 |
* Numbers as of 31 Dec 2018
Mali
Partner Financial Institutions | 8 |
Guarantees issued (USD) | 61,383,328 |
Financing availed to SMEs (USD) | 73,540,673 |
Beneficiary SMEs | 16 |
Jobs created by SMEs | 6,841 |
* Numbers as of 31 Dec 2018
Guinea Conakry
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 3,274,376 |
Financing availed to SMEs (USD) | 3,386,498 |
Beneficiary SMEs | 2 |
Jobs created by SMEs | 315 |
* Numbers as of 31 Dec 2018
Guinea Bissau
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 7,686,246 |
Financing availed to SMEs (USD) | 13,888,958 |
Beneficiary SMEs | 4 |
Jobs created by SMEs | 1,292 |
* Numbers as of 31 Dec 2018
Ghana
Partner Financial Institutions | 4 |
Guarantees issued (USD) | 15,980,136 |
Financing availed to SMEs (USD) | 7,379,248 |
Beneficiary SMEs | 7 |
Jobs created by SMEs | 686 |
* Numbers as of 31 Dec 2018
Cote D’Ivoire
Partner Financial Institutions | 14 |
Guarantees issued (USD) | 96,543,738 |
Financing availed to SMEs (USD) | 167,243,325 |
Beneficiary SMEs | 70 |
Jobs created by SMEs | 15,558 |
* Numbers as of 31 Dec 2018
Namibia
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 2,731,955 |
Financing availed to SMEs (USD) | 64,306 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 6 |
* Numbers as of 31 Dec 2018
Cape Verde
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 329,733 |
Financing availed to SMEs (USD) | 593,843 |
Beneficiary SMEs | 2 |
Jobs created by SMEs | 55 |
* Numbers as of 31 Dec 2018
Burkina Faso
Partner Financial Institutions | 9 |
Guarantees issued (USD) | 54,871,898 |
Financing availed to SMEs (USD) | 194,951,042 |
Beneficiary SMEs | 986 |
Jobs created by SMEs | 18,135 |
* Numbers as of 31 Dec 2018
Benin
Partner Financial Institutions | 8 |
Guarantees issued (USD) | 58,249,391 |
Financing availed to SMEs (USD) | 71,206,382 |
Beneficiary SMEs | 73 |
Jobs created by SMEs | 6,624 |
* Numbers as of 31 Dec 2018
Zimbabwe
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 23,250,000 |
Financing availed to SMEs (USD) | 17,885,006 |
Beneficiary SMEs | 24 |
Jobs created by SMEs | 1,664 |
* Numbers as of 31 Dec 2018
Zambia
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 23,923,678 |
Financing availed to SMEs (USD) | 26,155,470 |
Beneficiary SMEs | 70 |
Jobs created by SMEs | 2,433 |
* Numbers as of 31 Dec 2018
Mozambique
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 4,676,835 |
Financing availed to SMEs (USD) | 5,666,325 |
Beneficiary SMEs | 28 |
Jobs created by SMEs | 527 |
* Numbers as of 31 Dec 2018
Malawi
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 4,801,488 |
Financing availed to SMEs (USD) | 10,209,351 |
Beneficiary SMEs | 184 |
Jobs created by SMEs | 950 |
* Numbers as of 31 Dec 2018
Madagascar
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 6,698,911 |
Financing availed to SMEs (USD) | 19,112,001 |
Beneficiary SMEs | 1,050 |
Jobs created by SMEs | 1,778 |
* Numbers as of 31 Dec 2018
Botswana
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 25,000,000 |
Financing availed to SMEs (USD) | 64,304 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 6 |
* Numbers as of 31 Dec 2018
South Africa
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 2,120,219 |
Financing availed to SMEs (USD) | 184,369 |
Beneficiary SMEs | 3 |
Jobs created by SMEs | 17 |
* Numbers as of 31 Dec 2018
Uganda
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 14,841,029 |
Financing availed to SMEs (USD) | 10,830,809 |
Beneficiary SMEs | 6 |
Jobs created by SMEs | 1,008 |
* Numbers as of 31 Dec 2018
Rwanda
Partner Financial Institutions | 3 |
Guarantees issued (USD) | 11,884,615 |
Financing availed to SMEs (USD) | 21,878,162 |
Beneficiary SMEs | 16 |
Jobs created by SMEs | 2,035 |
* Numbers as of 31 Dec 2018
Djibouti
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 11,050,000 |
Financing availed to SMEs (USD) | 21,173,249 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 1,970 |
* Numbers as of 31 Dec 2018
Burundi
Guarantees issued (USD) | 2,500,000 |
Financing availed to SMEs (USD) | 64,293 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 6 |
* Numbers as of 31 Dec 2018
Sao Tome Principe
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 873,188 |
Financing availed to SMEs (USD) | 209,435 |
Beneficiary SMEs | 3 |
Jobs created by SMEs | 19 |
* Numbers as of 31 Dec 2018
Gabon
Partner Financial Institutions | 3 |
Guarantees issued (USD) | 7,893,134 |
Financing availed to SMEs (USD) | 7,010,563 |
Beneficiary SMEs | 35 |
Jobs created by SMEs | 652 |
* Numbers as of 31 Dec 2018
Equatorial Guinea
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 2,619,565 |
Financing availed to SMEs (USD) | 11,437,770 |
Beneficiary SMEs | 39 |
Jobs created by SMEs | 1,064 |
* Numbers as of 31 Dec 2018
Democratic Republic of Congo (DRC)
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 41,865,942 |
Financing availed to SMEs (USD) | 112,959,998 |
Beneficiary SMEs | 535 |
Jobs created by SMEs | 10,508 |
* Numbers as of 31 Dec 2018
Chad
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 4,204,420 |
Financing availed to SMEs (USD) | 64,287 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 6 |
* Numbers as of 31 Dec 2018
Cameroon
Partner Financial Institutions | 4 |
Guarantees issued (USD) | 35,769,400 |
Financing availed to SMEs (USD) | 93,425,355 |
Beneficiary SMEs | 316 |
Jobs created by SMEs | 8,691 |
* Numbers as of 31 Dec 2018
Tanzania
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 59,958,625 |
Financing availed to SMEs (USD) | 141,778,978 |
Beneficiary SMEs | 3,827 |
Jobs created by SMEs | 13,189 |
* Numbers as of 31 Dec 2018
Kenya
Partner Financial Institutions | 19 |
Guarantees issued (USD) | 74,236,363 |
Financing availed to SMEs (USD) | 88,398,436 |
Beneficiary SMEs | 2,227 |
Jobs created by SMEs | 8,223 |
* Numbers as of 31 Dec 2018