Tunisia
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 10,000,000 |
Financing availed to SMEs (USD) | 8,894,678 |
Beneficiary SMEs | 3 |
Jobs created by SMEs | 827 |
* Numbers as of 31 Dec 2020
Mauritius
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 26,789,103 |
Financing availed to SMEs (USD) | 674,625 |
Beneficiary SMEs | 70 |
Jobs created by SMEs | 63 |
* Numbers as of 31 Dec 2020
Angola
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 3,757,391 |
* Numbers as of 31 Dec 2020
Togo
Partner Financial Institutions | 12 |
Guarantees issued (USD) | 139,875,734 |
Financing availed to SMEs (USD) | 164,598,289 |
Beneficiary SMEs | 27 |
Jobs created by SMEs | 15,311 |
* Numbers as of 31 Dec 2020
Sierra Leone
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 10,100,000 |
Financing availed to SMEs (USD) | 11,324,707 |
Beneficiary SMEs | 32 |
Jobs created by SMEs | 1,053 |
* Numbers as of 31 Dec 2020
Senegal
Partner Financial Institutions | 10 |
Guarantees issued (USD) | 92,651,915 |
Financing availed to SMEs (USD) | 90,900,944 |
Beneficiary SMEs | 70 |
Jobs created by SMEs | 8,456 |
* Numbers as of 31 Dec 2020
Nigeria
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 50,004,519 |
Financing availed to SMEs (USD) | 33,444,524 |
Beneficiary SMEs | 167 |
Jobs created by SMEs | 3,111 |
* Numbers as of 31 Dec 2020
Niger
Partner Financial Institutions | 6 |
Guarantees issued (USD) | 15,224,321 |
Financing availed to SMEs (USD) | 18,732,794 |
Beneficiary SMEs | 21 |
Jobs created by SMEs | 1,743 |
* Numbers as of 31 Dec 2020
Mauritania
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 8,295,150 |
Financing availed to SMEs (USD) | 15,147,079 |
Beneficiary SMEs | 9 |
Jobs created by SMEs | 1,409 |
* Numbers as of 31 Dec 2020
Mali
Partner Financial Institutions | 10 |
Guarantees issued (USD) | 70,153,626 |
Financing availed to SMEs (USD) | 83,256,515 |
Beneficiary SMEs | 44 |
Jobs created by SMEs | 7,745 |
* Numbers as of 31 Dec 2020
Guinea Conakry
Partner Financial Institutions | 3 |
Guarantees issued (USD) | 16,954,395 |
Financing availed to SMEs (USD) | 10,544,352 |
Beneficiary SMEs | 59 |
Jobs created by SMEs | 981 |
* Numbers as of 31 Dec 2020
Guinea Bissau
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 13,732,171 |
Financing availed to SMEs (USD) | 15,262,876 |
Beneficiary SMEs | 3 |
Jobs created by SMEs | 1,420 |
* Numbers as of 31 Dec 2020
Ghana
Partner Financial Institutions | 4 |
Guarantees issued (USD) | 17,157,955 |
Financing availed to SMEs (USD) | 7,121,968 |
Beneficiary SMEs | 6 |
Jobs created by SMEs | 663 |
* Numbers as of 31 Dec 2020
Cote D’Ivoire
Partner Financial Institutions | 12 |
Guarantees issued (USD) | 165,431,253 |
Financing availed to SMEs (USD) | 241,392,857 |
Beneficiary SMEs | 113 |
Jobs created by SMEs | 22,455 |
* Numbers as of 31 Dec 2020
Namibia
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 2,673,069 |
* Numbers as of 31 Dec 2020
Cape Verde
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 350,770 |
Financing availed to SMEs (USD) | 584,616 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 54 |
* Numbers as of 31 Dec 2020
Burkina Faso
Partner Financial Institutions | 9 |
Guarantees issued (USD) | 63,552,483 |
Financing availed to SMEs (USD) | 249,733,873 |
Beneficiary SMEs | 1,061 |
Jobs created by SMEs | 23,231 |
* Numbers as of 31 Dec 2020
Benin
Partner Financial Institutions | 10 |
Guarantees issued (USD) | 113,604,193 |
Financing availed to SMEs (USD) | 74,205,103 |
Beneficiary SMEs | 74 |
Jobs created by SMEs | 6,903 |
* Numbers as of 31 Dec 2020
Zimbabwe
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 23,250,000 |
Financing availed to SMEs (USD) | 17,820,704 |
Beneficiary SMEs | 22 |
Jobs created by SMEs | 1,658 |
* Numbers as of 31 Dec 2020
Zambia
Partner Financial Institutions | 6 |
Guarantees issued (USD) | 18,880,132 |
Financing availed to SMEs (USD) | 34,997,414 |
Beneficiary SMEs | 93 |
Jobs created by SMEs | 3,256 |
* Numbers as of 31 Dec 2020
Mozambique
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 11,696,504 |
Financing availed to SMEs (USD) | 6,662,381 |
Beneficiary SMEs | 31 |
Jobs created by SMEs | 620 |
* Numbers as of 31 Dec 2020
Malawi
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 9,528,098 |
Financing availed to SMEs (USD) | 28,486,588 |
Beneficiary SMEs | 394 |
Jobs created by SMEs | 2,650 |
* Numbers as of 31 Dec 2020
Madagascar
Partner Financial Institutions | 3 |
Guarantees issued (USD) | 9,705,129 |
Financing availed to SMEs (USD) | 20,838,749 |
Beneficiary SMEs | 1,010 |
Jobs created by SMEs | 1,938 |
* Numbers as of 31 Dec 2020
Botswana
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 25,000,000 |
* Numbers as of 31 Dec 2020
South Africa
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 5,075,927 |
Financing availed to SMEs (USD) | 15,605,067 |
Beneficiary SMEs | 38 |
Jobs created by SMEs | 1,452 |
* Numbers as of 31 Dec 2020
Uganda
Partner Financial Institutions | 4 |
Guarantees issued (USD) | 41,926,461 |
Financing availed to SMEs (USD) | 38,166,721 |
Beneficiary SMEs | 334 |
Jobs created by SMEs | 3,550 |
* Numbers as of 31 Dec 2020
Rwanda
Partner Financial Institutions | 4 |
Guarantees issued (USD) | 22,272,951 |
Financing availed to SMEs (USD) | 26,659,587 |
Beneficiary SMEs | 21 |
Jobs created by SMEs | 2,480 |
* Numbers as of 31 Dec 2020
Djibouti
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 11,050,000 |
Financing availed to SMEs (USD) | 21,173,249 |
Beneficiary SMEs | 1 |
Jobs created by SMEs | 1,970 |
* Numbers as of 31 Dec 2020
Burundi
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 2,500,000 |
* Numbers as of 31 Dec 2020
Sao Tome Principe
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 928,897 |
Financing availed to SMEs (USD) | 158,655 |
Beneficiary SMEs | 2 |
Jobs created by SMEs | 15 |
* Numbers as of 31 Dec 2020
Gabon
Partner Financial Institutions | 3 |
Guarantees issued (USD) | 11,183,086 |
Financing availed to SMEs (USD) | 15,075,650 |
Beneficiary SMEs | 66 |
Jobs created by SMEs | 1,402 |
* Numbers as of 31 Dec 2020
Equatorial Guinea
Partner Financial Institutions | 1 |
Guarantees issued (USD) | 2,786,690 |
Financing availed to SMEs (USD) | 12,556,704 |
Beneficiary SMEs | 38 |
Jobs created by SMEs | 1,168 |
* Numbers as of 31 Dec 2020
Democratic Republic of Congo (DRC)
Partner Financial Institutions | 6 |
Guarantees issued (USD) | 97,144,483 |
Financing availed to SMEs (USD) | 195,117,099 |
Beneficiary SMEs | 744 |
Jobs created by SMEs | 18,150 |
* Numbers as of 31 Dec 2020
Chad
Partner Financial Institutions | 2 |
Guarantees issued (USD) | 12,698,363 |
Financing availed to SMEs (USD) | 3,704,174 |
Beneficiary SMEs | 2 |
Jobs created by SMEs | 345 |
* Numbers as of 31 Dec 2020
Cameroon
Partner Financial Institutions | 5 |
Guarantees issued (USD) | 46,282,078 |
Financing availed to SMEs (USD) | 176,269,653 |
Beneficiary SMEs | 481 |
Jobs created by SMEs | 16,397 |
* Numbers as of 31 Dec 2020
Tanzania
Partner Financial Institutions | 7 |
Guarantees issued (USD) | 75,964,325 |
Financing availed to SMEs (USD) | 333,574,643 |
Beneficiary SMEs | 5,637 |
Jobs created by SMEs | 31,030 |
* Numbers as of 31 Dec 2020
Kenya
Partner Financial Institutions | 21 |
Guarantees issued (USD) | 105,689,371 |
Financing availed to SMEs (USD) | 197,075,888 |
Beneficiary SMEs | 3,653 |
Jobs created by SMEs | 18,333 |
* Numbers as of 31 Dec 2020